Dongguan Xiaoerduo Electronics Co., Ltd.
Cctv Power Supply,12v Cctv Power Supply Box,Cctv Power Supply Box 12v
Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Delivery Time: | 10 Days |
Model No.: STD-40T-120-9
Packaging: Carton
Productivity: 30000
Brand: Steady
Transportation: Ocean,Land,Air
Place of Origin: Dongguan
Supply Ability: 5000PCS/Day
Certificate: UL/CE/FCC/CCC/ROHS/Safety
HS Code: 8504409990
Port: Shenzhen,HongKong,Dongguan
9 Channel Power Supply Box 12V10A for surveillance camera systems. Each channel is individually fused at 1.1 amp each. 10 Amp total output. 12v Cctv Power Supply Box can meet at least 9 PCS CCTV cameras working at the same time , CCTV Power Supply Box 12v with Lower power consumption,high reliability. And Cctv Power Supply can realize that integrated Power up CCTV cameras ,HD cameras and so on .
Features:
>> 110V/220V ON/OFF switch, Lockable
>> Each channel with fuse or PTC for protection, spare fuses included
>> Stable performance, high efficiency, low power consumption
>> AC power LED indicator
>> Cooling by free air convection
>> 100% full loading burn-in test
>> Unit maintains camera synchronization
>> Easy installation saves time and eliminates costly labor
>> 3 years warranty
STD Series Box-Type CCTV Power Supply Specifications | |||||
MODEL | STD-40T-60-4 | STD-40T-120-9 | STD-40T-250-18 | STD-40T-350-18 | |
OUTPUT | Output voltage | 12V | 12V | 12V | 12V |
Channel of output | 4CH | 9CH | 18CH | 18CH | |
Output current | 1.25A*4 | 1.1A*9 | 1.15A*18 | 1.5A*18 | |
Output current range | 0~1.25A*4 | 0~1.1A*9 | 0~1.15A*18 | 0~1.5A*18 | |
DC power | 60W | 120W | 250W | 350W | |
Voltage adj.range | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Efficiency | Efficiency | 85% | 85% | 85% | 85% |
INPUT | AC voltage range | AC85-132V /170-264V AC Switch 47-63Hz:240-370VDC | |||
Leakage Current | <1mA/240VAC | ||||
Protection | Overload protection | 105%-200% | |||
T.C. | ±0.03%(0-50℃) | ||||
Start.Rise.Hold time | 200ms,100ms,20ms | ||||
Mechanical Shock | 10-500Hz,2G 10min/1 Period,Time 60min | ||||
Insulation Strength | I&O:3KVAC,I&C:1.5KVAC I&C:0.5KVAC | ||||
Insolation resistance | I&O,I&C: O&C,500V DC/100M | ||||
Environment | Working Temperature | -10℃--40℃, 20%-90% RH | |||
| Store Temperature | -20℃--85℃, 10%-95% RH | |||
Certification | Safety Standard | UL1012 REQUIREMENT(NOT APPLY FOR THE MARK)CLASS A | |||
EMC Standard | FCC PART15JCONDUCTION CLASS A |
1 Manufacturing Process
2. Exhibition:
3.Certification:
3.Packing and Shipping:
1. What service we can provide?
1. All inquiries will be replied within 24 hours
2. Professional manufacturer,welcom to visit our website
3. OEM/ODM avaliable:
A.Print logo on our product;
B. Customized specification;
4. After Sales-Service:
A. All products will have 100% burn-in test and strictly quality test before shipping;
B. Fast Delivery: 3-7days for samples, 15-20 days for bulk production;
Product Categories : Boxed Power Supply > Boxed Power Supply CCTV