Contact Supplier

Ms. Fulina Wu
Leave a messageUnit Price: | USD 17 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 50 Bag/Bags |
Delivery Time: | 10 Days |
Basic Info
Model No.: STD-XJU120-12-9
Output Type: Multiple
Warranty: >2 Years
Output Power: 51 - 100W
Input Voltage: Full Range
Certification: FCC
Additional Info
Packaging: Carton
Productivity: 30000PCS/Week
Brand: Steady
Transportation: Ocean,Land,Air
Place of Origin: Dongguan
Supply Ability: 5000PCS/Day
Certificate: UL/CE/FCC/CCC/ROHS/Safety
HS Code: 8504409990
Port: Shenzhen,HongKong,Dongguan
Product Description
4/9/18 Channel Power Supply Box 12V5A is Integrated Power Supply Box for surveillance camera systems. Each channel is individually fused at 1.15 amp each. 10 Amp total output.This 12V5A CCTV Power Supply has the feature of Easy installation ,saves time and eliminates costly labor.
Boxed Power Supply Upswith the advantage of Stable performance, high efficiency, low power consumption.
Boxed Power Supply Features:
Power Supply 12v Specifications | |||||
MODEL | STD-XZU60-12-4 | STD-XZU120-12-9 | STD-XZU250-12-18 | STD-XZU350-12-18 | |
OUTPUT | Output voltage | 12V | 12V | 12V | 12V |
Channel of output | 4CH | 9CH | 18CH | 18CH | |
Output current | 1.25A*4 | 1.1A*9 | 1.15A*18 | 1.5A*18 | |
Output current range | 0~1.25A*4 | 0~1.1A*9 | 0~1.15A*18 | 0~1.5A*18 | |
DC power | 60W | 120W | 250W | 350W | |
Voltage adj.range | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Efficiency | Efficiency | 85% | 85% | 85% | 85% |
INPUT | AC voltage range | AC85-132V /170-264V AC Switch 47-63Hz:240-370VDC | |||
Leakage Current | <1mA/240VAC | ||||
Protection | Overload protection | 105%-200% | |||
T.C. | ±0.03%(0-50℃) | ||||
Start.Rise.Hold time | 200ms,100ms,20ms | ||||
Mechanical Shock | 10-500Hz,2G 10min/1 Period,Time 60min | ||||
Insulation Strength | I&O:3KVAC,I&C:1.5KVAC I&C:0.5KVAC | ||||
Insolation resistance | I&O,I&C: O&C,500V DC/100M | ||||
Environment | Working Temperature | -10℃--40℃, 20%-90% RH | |||
| Store Temperature | -20℃--85℃, 10%-95% RH | |||
Certification | Safety Standard | UL1012 REQUIREMENT(NOT APPLY FOR THE MARK)CLASS A | |||
EMC Standard | FCC PART15JCONDUCTION CLASS A |
Boxed Power Supply UPS Application
Switch Mode Power Supply Manufacturing Process
2. Exhibition:
3.Certification:
4.Packing and Shipping:
Product Categories : Multi-way Boxed Power Supply CCTV > Metal Box Multi-way Boxed Power Supply
Hot Products